Details
Date | Time | Tournament | Season |
---|---|---|---|
17 March, 2018 | 17:00 | Sterling Cup | 2018 |
Valiente
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Adolfo “Poroto” Cambiaso Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Jornayvaz | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Juan Britos | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Adolfo Cambiaso | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Audi
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Grant Ganzi | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nic Roldan | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Marc Ganzi | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
20 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |