Details
Date | Time | Tournament | Season |
---|---|---|---|
9 March, 2018 | 10:00 | Sterling Cup | 2018 |
SD Farms
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Sayyu Dantata | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Costi Caset | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Iñaki Laprida | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Valiente
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Adolfo “Poroto” Cambiaso Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Jornayvaz | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Juan Britos | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Adolfo Cambiaso | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
20 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |