Details
Date | Time | Tournament | Season |
---|---|---|---|
4 March, 2018 | 15:00 | CV Whitney | 2018 |
Valiente
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Tommy Beresford | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Pieres | 0 | 0 | 0 | 0 | 0 | 0 |
Adolfo Cambiaso | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Bob Jornayvaz | 0 | 0 | 0 | 0 | 0 | 0 |
Santi Torres | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian “Magoo” Laprida | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |