Details
Date | Time | Tournament | Season |
---|---|---|---|
13 May, 2018 | 17:30 | Barcelona Polo Challenge Negrita Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Boogaloo | 4 | Loss |
Viva la Vida | 6 | Win |
Boogaloo
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
R. Joobeen / S. Rosenkranz | 0 | 0 | 0 | 0 | 0 | 0 |
Coke Ayesa | 0 | 0 | 0 | 0 | 0 | 0 |
Darío Campos | 0 | 0 | 0 | 0 | 0 | 0 |
Tuki Ruiz Guiñazú | 0 | 0 | 0 | 0 | 0 | 0 |
Viva la Vida
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
H. Van Druten / L. Brouns | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice van Druten | 0 | 0 | 0 | 0 | 0 | 0 |
Aki van Andel | 0 | 0 | 0 | 0 | 0 | 0 |
Héctor Montserrat | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |