Details
Date | Time | Tournament | Season |
---|---|---|---|
13 May, 2018 | 14:30 | Barcelona Polo Challenge Negrita Cup | 2018 |
Emerging
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Joaquín Castellví | 0 | 0 | 0 | 0 | 0 | 0 |
Sascha Pictet | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Sorazana | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista Sorazana | 0 | 0 | 0 | 0 | 0 | 0 |
Kiss FM
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Patricio Gaynor | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Calzado | 0 | 0 | 0 | 0 | 0 | 0 |
Eva Bruhl | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro Calzada | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |