Details
Date | Time | Tournament | Season |
---|---|---|---|
13 May, 2018 | 10:30 | Barcelona Polo Challenge Negrita Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Negrita | 6,5 | Loss |
Avstone Hotels | 7 | Win |
Negrita
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Roger Domecq | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Eugen Wallerstein | 0 | 0 | 0 | 0 | 0 | 0 |
José Trenor | 0 | 0 | 0 | 0 | 0 | 0 |
Pelayo Berazadi | 0 | 0 | 0 | 0 | 0 | 0 |
Avstone Hotels
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Xavier Cunill | 0 | 0 | 0 | 0 | 0 | 0 |
Tomás Medina | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Ayesa | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gómez | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |