Details
Date | Time | Tournament | Season |
---|---|---|---|
12 May, 2018 | 15:00 | Barcelona Polo Challenge Negrita Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Emerging | 7 | Win |
Viva la Vida | 6,5 | Loss |
Emerging
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Joaquín Castellví | 0 | 0 | 0 | 0 | 0 | 0 |
Sascha Pictet | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Sorazana | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista Sorazana | 0 | 0 | 0 | 0 | 0 | 0 |
Viva la Vida
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
H. Van Druten / L. Brouns | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice van Druten | 0 | 0 | 0 | 0 | 0 | 0 |
Aki van Andel | 0 | 0 | 0 | 0 | 0 | 0 |
Héctor Montserrat | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |