Details
Date | Time | Tournament | Season |
---|---|---|---|
11 May, 2018 | 12:15 | Barcelona Polo Challenge Negrita Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Avstone Hotels | 9 | Win |
Viva la Vida | 4 | Loss |
Avstone Hotels
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Xavier Cunill | 0 | 0 | 0 | 0 | 0 | 0 |
Tomás Medina | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Ayesa | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gómez | 0 | 0 | 0 | 0 | 0 | 0 |
Viva la Vida
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
H. Van Druten / L. Brouns | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice van Druten | 0 | 0 | 0 | 0 | 0 | 0 |
Aki van Andel | 0 | 0 | 0 | 0 | 0 | 0 |
Héctor Montserrat | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |