Details
Date | Time | Tournament | Season |
---|---|---|---|
10 May, 2018 | 16:00 | Barcelona Polo Challenge Negrita Cup | 2018 |
Emerging
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Joaquín Castellví | 0 | 0 | 0 | 0 | 0 | 0 |
Sascha Pictet | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Sorazana | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista Sorazana | 0 | 0 | 0 | 0 | 0 | 0 |
Riva
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Federico Rosales | 0 | 0 | 0 | 0 | 0 | 0 |
Mani Boni | 0 | 0 | 0 | 0 | 0 | 0 |
Pacho Padmanabh Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Loza | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |