Details
Date | Time | Tournament | Season |
---|---|---|---|
4 May, 2018 | 13:30 | Barcelona Polo Challenge Negrita Cup | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Cibao La Pampa | 9 | Win |
Riva | 8,5 | Loss |
Cibao La Pampa
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Luis Iglesias | 0 | 0 | 0 | 0 | 0 | 0 |
Eduard G.-Hermes | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pepa | 0 | 0 | 0 | 0 | 0 | 0 |
Patricio Cieza | 0 | 0 | 0 | 0 | 0 | 0 |
Riva
Player | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Federico Rosales | 0 | 0 | 0 | 0 | 0 | 0 |
Mani Boni | 0 | 0 | 0 | 0 | 0 | 0 |
Pacho Padmanabh Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Loza | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |