Details
Date | Time | Tournament | Season |
---|---|---|---|
15 April, 2018 | 12:00 | US Open | 2018 |
Audi
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Marc Ganzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Azzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo “Polito” Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FlexJet
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Melissa Ganzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Pieres Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |