Details
Date | Time | Tournament | Season |
---|---|---|---|
11 April, 2018 | 16:00 | US Open | 2018 |
Audi
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Marc Ganzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Azzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo “Polito” Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valiente
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Bob Jornayvaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolfo Cambiaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |