Details
Date | Time | Tournament | Season |
---|---|---|---|
27 October, 2018 | 16:00 | Abierto del Hurlingham Club | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Alegría-La Irenita | 11 | Loss |
La Dolfina II | 15 | Win |
Alegría-La Irenita
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Clemente Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Mannix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Gris Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matías Mac Donough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Dolfina II
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alejo Taranco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Terrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignatius “Nachi” Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |