Details
Date | Time | Tournament | Season |
---|---|---|---|
9 October, 2018 | 16:00 | Abierto del Hurlingham Club | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
La Aguada | 11 | Win |
La Dolfina II | 9 | Loss |
La Aguada
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alejandro Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Bigatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Dolfina II
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alejo Taranco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Terrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignatius “Nachi” Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |