Details
Date | Time | Tournament | Season |
---|---|---|---|
1 June, 2018 | 17:00 | Silver Whips | 2018 |
Results
Team | Goals | PS | Goal | Outcome |
---|---|---|---|---|
1999 Polo Team | 11 | — | — | |
F Polo Team | 10 | — | — |
1999 Polo Team
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Mujica | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Juan Martin Gallego | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Marcos Harriott | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Manu Cereceda | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
F Polo Team
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alshair Fiyaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles De Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Gaunt | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sebastian Harriott | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
10 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |