Details
Date | Time | Tournament | Season |
---|---|---|---|
20 August, 2018 | 18:30 | Copa de Oro - MEDIANO | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Cotton House | 13 | Win |
Golden Goose | 11 | Loss |
Cotton House
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
José Trenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Korst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Iturraspe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelayo Berazadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Goose
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Cristian Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaetan Charloux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Gallienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Aguerre jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |