Details
Date | Time | Tournament | Season |
---|---|---|---|
24 July, 2018 | 10:00 | Polo Master 10hcp | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Antelope | 4 | Loss |
La Concepcion Polo | 5 | Win |
Antelope
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Caroline Anier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edouard Pan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Concepcion Polo
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Hanspeter Spek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Joaquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |