Details
Date | Time | Tournament | Season |
---|---|---|---|
20 July, 2018 | 10:00 | Polo Master 10hcp | 2018 |
Results
Team | Goals | Outcome |
---|---|---|
Antelope | 6 | Loss |
VT Wealth Management | 10 | Win |
Antelope
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Caroline Anier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edouard Pan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VT Wealth Management
Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Gerardo Mazzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matias Carrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacha Fedier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Fedier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |