Qualy
Bracket I
Aspen
Two Trees By Jefferies
Park Place
Jugador | HCP |
---|---|
Juan Britos | 9 |
Hilario Ulloa | 10 |
Andrey Borodin | 0 |
Jason Wates | 3 |
Bracket II
La Elina
Jugador | HCP |
---|---|
Jeff Hall | 6 |
Jared Zenni | 6 |
Nicolas Escobar | 5 |
Matt Coppola | 5 |
Dazos
Jugador | HCP |
---|---|
Nicolas Pieres | 9 |
Dylan Rossiter | 6 |
Santiago Torres | 6 |
David Farache | 0 |
Pilot
Bracket III
M A G
La Fe
Dutta Corp Show+
Bracket IV
Valiente
Scone
Bracket V
Palm Beach Equine
Tamera
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agustina Fonda
Photos by: Agustina Fonda
Photos by: Agustina Fonda
Photos by: Agustina Fonda