Qualy
Bracket I
Grand Champions
Jugador | HCP |
---|---|
Gonzalo Pieres Jr. | 10 |
Juan Bollini | 4 |
Juan Martin Zubia | 8 |
Riley Ganzi | 0 |
La Elina
Santa Rita Polo Farm
Bracket II
CK Shack
Jugador | HCP |
---|---|
Kris Kampsen | 6 |
Henry Porter | 4 |
Martin Valent | 4 |
Santiago Toccalino | 8 |
Casablanca
Jugador | HCP |
---|---|
Sugar Erskine | 6 |
Juancito Bollini | 4 |
Agustín Merlos | 8 |
Luis Escobar | 4 |
G-String Polo
Bracket III
Aspen Valley
Park Place
Jugador | HCP |
---|---|
Juan Britos | 9 |
Hilario Ulloa | 10 |
Cody Ellis | 3 |
Josh Hyde | 1 |
SD Farms
Jugador | HCP |
---|---|
Peco Polledo | 6 |
Sayyu Dantata | 2 |
David Stirling | 10 |
Lucas Escobar | 4 |
Bracket IV
Bracket V
Cessna
Dutta Corp/Show+
Polo Training Foundation
Jugador | HCP |
---|---|
Nic Roldan | 8 |
Jesse Bray | 6 |
Matias Gonzalez | 4 |
Carlos Gracida Jr | 4 |
Bracket VI
Old Hickory Bourbon
Pilot
Sol de Agosto
Jugador | HCP |
---|---|
Grant Ganzi | 3 |
Toro Ruiz | 7 |
Juan Martin Nero | 10 |
Paco de Narvaez Jr. | 2 |
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda
Photos by: Agus Fonda