Qualy
Finals
Twin Palms
Jugador | HCP |
---|---|
Jessy Brey | 5 |
![]() | 4 |
Cris Malony | 1 |
![]() | 2 |
Caña Brava
Jugador | Goals |
---|---|
![]() | 0 |
Francisco Bargallo | 0 |
![]() | 0 |
Maple Leaf
Sealink
Jugador | HCP |
---|---|
![]() | 0 |
![]() | 5 |
The Island House
Jugador | HCP |
---|---|
![]() | 4 |
![]() | 2 |
![]() | 0 |
![]() | 6 |
Campanulata
La Trinidad
Technopolo
Photos by: PoloLine
Photos by: Matias Callejo
Photos by: Matías Callejo