Qualys
Royal Windsor Cup Quarter Final
Royal Windsor Cup Semi Finals
Mountbatten Cup Semi-Finals
Mountbatten Cup FINAL
Fecha | Equipos | Resultados |
---|---|---|
Bardon Shoreline | 8 - 5 |
Royal Windsor Cup FINAL
Fecha | Equipos | Resultados |
---|---|---|
Mad Dogs UAE Polo | 7 - 10 |
HB Polo
Mad Dogs
Jugador | HCP |
---|---|
James Harper | 6 |
William Emerson | 5 |
Alan Fall | 0 |
Tommy Severn | 3 |
Snakebite
Jugador | HCP |
---|---|
James Beim | 7 |
David Ashby | 0 |
Richard Tyrone | 5 |
Maximilian Kirchhoff | 0 |
Confido
Bardon Polo Team
Leander
Jugador | HCP |
---|---|
Thilo Sautter | 1 |
Satnam Dhillon | 5 |
Hissam Ali Hyder | 5 |
Temur Nadeem | 3 |
Kildare
Jugador | HCP |
---|---|
Manuel Plaza | 6 |
Andrew Dechet | 1 |
Ross Ainsley | 4 |
Jake Daniels | 4 |
MT Vikings
Jugador | HCP |
---|---|
Ollie Cudmore | 6 |
George Meyrick | 6 |
Jose Ramon Araya | 3 |
Siri Bazzoni | 0 |
Casa La Vista Ibiza
VS King Power
Four Quarters Black
Jugador | HCP |
---|---|
Henry Porter | 3 |
Romilla Arber | 0 |
Ignacio Negri | 6 |
Max Charlton | 6 |
Claremont Family Office
Jugador | HCP |
---|---|
Hugo Taylor | 2 |
Agustín Merlos | 8 |
Antonino Menard | 4 |
Larry Lim | 0 |
Gaston
UAE Polo Team
Northwood/Thai Polo
Jugador | HCP |
---|---|
Miguel Del Carril | 6 |
Millie Hine | 1 |
Ned Hine | 2 |
Pablo Llorente | 5 |
Weyborne Polo
Jugador | HCP |
---|---|
Matt Perry | 6 |
Jaime Garcia Huidobro | 7 |
Nick Clarke | 0 |
OS Challengers
Jugador | HCP |
---|---|
Mark Tomlinson | 6 |
Nina Clarkin | 3 |
Nicolas Antinori | 5 |
James Emlyn | 2 |
Twelve Oaks Emlor
Les Lions
Four Quarters Orange
Jugador | HCP |
---|---|
Jack Hyde | 4 |
Simon Arber | 0 |
Juan Ambroggio | 6 |
Tom Morley | 5 |
Photos by: The Art of Polo