Qualy
Knock-out phase
Semi-Final
Subsidiary Semi-Final
Finals
Scone Polo
Jugador | HCP |
---|---|
![]() | 9 |
![]() | 6 |
![]() | 7 |
![]() | 0 |
Thai Polo
Jugador | HCP |
---|---|
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 3 |
MT Vikings
Jugador | HCP |
---|---|
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 0 |
Park Place Vaara
Jugador | HCP |
---|---|
![]() | 8 |
![]() | 10 |
![]() | 3 |
![]() | 1 |
Les Lions/Great Oaks
Monterosso Polo Team
Polo Stud Schockemohle
Park Place
Jugador | HCP |
---|---|
![]() | 10 |
![]() | 9 |
![]() | 0 |
![]() | 3 |
Segavas
Next Generation
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo