Qualy
Knock-out phase
Semi-Final
Subsidiary Semi-Final
Finals
Scone Polo
Jugador | HCP |
---|---|
Nicolas Pieres | 9 |
Ollie Cudmore | 6 |
James Harper | 7 |
David Paradice | 0 |
Thai Polo
Jugador | HCP |
---|---|
Tommy Beresford | 6 |
Jack Richardson | 6 |
Miguel Del Carril | 6 |
Ned Hine | 3 |
MT Vikings
Jugador | HCP |
---|---|
Sebastian Merlos | 8 |
James Beim | 7 |
Juan Martin Zubia | 7 |
Siri Bazzoni | 0 |
Park Place Vaara
Jugador | HCP |
---|---|
Juan Britos | 8 |
Hilario Ulloa | 10 |
Will Harper | 3 |
Zac Beim | 1 |
Les Lions/Great Oaks
Monterosso Polo Team
Polo Stud Schockemohle
Park Place
Jugador | HCP |
---|---|
Facundo Pieres | 10 |
Gonzalo Pieres Jr. | 9 |
Andrey Borodin | 0 |
Kian Hall | 3 |
Segavas
Next Generation
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo
Photos by: Images of Polo