Qualy
Semifinals
Subsidiary Semifinals
Finals
Black Bears
Jugador | HCP |
---|---|
Jacinto Crotto | 6 |
Guy Schwarzenbach | 2 |
Jimbo Fewster | 4 |
Paco O’Dwyer | 6 |
Green Gates
Emlor Black
Four Quarters Orange
Jugador | HCP |
---|---|
Ignacio Negri | 6 |
Simon Arber | 0 |
Felipe Dabas | 6 |
Gonzalo Ferrari | 6 |
Altimira K
Jugador | HCP |
---|---|
Adriano Agosti | 0 |
Gaston Laulhe | 5 |
Manuel Elizalde | 6 |
Facundo Llosa | 7 |
White Crane
Talandracas
Bardon Polo Team
Jugador | HCP |
---|---|
Camilo Castagnola | 9 |
Andras Tombor | 0 |
Gregorio Gelosi | 5 |
Louis Hine | 4 |
Ferne Park
Snakebite
Emlor
Jugador | HCP |
---|---|
Max Charlton | 6 |
Alejandro Muzzio | 7 |
Hugo Taylor | 4 |
Spencer McCarthy | 1 |
Oscarshamm
Jugador | HCP |
---|---|
Jack Richardson | 6 |
Malcolm Borwick | 5 |
Agustín Merlos | 7 |
Rico Richert | 0 |