Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
6 julio, 2018 | 10:00 | Monty Waterbury Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
White Birch | 8 | Loss |
Huntsman | 9 | Win |
White Birch
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Panelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Schwencke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntsman
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Garcia del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segundo Merlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |