Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
14 junio, 2018 | 15:00 | The Shreve Crump & Low Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
White Birch | 8 | Loss |
Huntsman | 11 | Win |
White Birch
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brant | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Panelo | 0 | 0 | 0 | 0 | 0 | 0 |
Huntsman
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Garcia del Rio | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Bacon | 0 | 0 | 0 | 0 | 0 | 0 |
Segundo Merlos | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |