Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
14 mayo, 2019 | 15:00 | The Queen Mother's Centenary Trophy | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Twelve Oaks Emlor | 6 | Win |
Oakley Court Polo Team | 5 | Loss |
Twelve Oaks Emlor
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Marcos Araya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacho Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Wooldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley Court Polo Team
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alejandro Muzzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernan Muzzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |