Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
14 enero, 2018 | 12:00 | Joe Barry Cup | 2018 |
Travieso
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Sebastian Merlos | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Garcia del Rio | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Calle | 0 | 0 | 0 | 0 | 0 | 0 |
Teo Calle | 0 | 0 | 0 | 0 | 0 | 0 |
SD Farms
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Iñaki Laprida | 0 | 0 | 0 | 0 | 0 | 0 |
Peco Polledo | 0 | 0 | 0 | 0 | 0 | 0 |
Sayyu Dantata | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Snow | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |