Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
11 mayo, 2019 | 10:00 | CAIH | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Santa Fe León Pharma | 12 | Win |
Tucumán II | 4 | Loss |
Santa Fe León Pharma
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Fabricio Vignatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estanislao Abelenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Iturraspe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segundo Caimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucumán II
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alejandro Bleckwedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Colombres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomás Máiquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernardo Pastorino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |