Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
8 septiembre, 2018 | 16:30 | Gold Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Evviva St Moritz/Sezz | 6 | Loss |
F Polo Team | 9 | Win |
Evviva St Moritz/Sezz
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Pablo Jauretche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Labat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Biher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahe Kalaidjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F Polo Team
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Martin Gallego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alshair Fiyaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |