Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
10 mayo, 2019 | 10:00 | CAIH | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
San Luis | 9 | Win |
Santa Fe II | 8 | Loss |
San Luis
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan C. Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezequiel Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Venturino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Fe II
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Magín Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gastón Beguerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolás Sívori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |