Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
15 febrero, 2018 | 12:30 | Ylvisaker Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Postage Stamp Farm | 10 | Loss |
GSA | 11 | Win |
Postage Stamp Farm
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 |
Annabelle Gundlach | 0 | 0 | 0 | 0 | 0 | 0 |
GSA
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Henry Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
Matias Magrini | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Rossiter | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |