Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
15 marzo, 2018 | 15:00 | Iglehart Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Pilot | 11 | Win |
La Indiana | 9 | Loss |
Pilot
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Curtis Pilot | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Pieres | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Pieres Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Dutta | 0 | 0 | 0 | 0 | 0 | 0 |
La Indiana
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Michael Bickford | 0 | 0 | 0 | 0 | 0 | 0 |
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Obregon | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hall | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |