Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
28 junio, 2018 | 12:00 | British Open | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Park Place | 10 | Win |
Monterosso | 6 | Loss |
Park Place
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Britos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrey Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilario Ulloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterosso
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alessandro Bazzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Martin Zubia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Toccalino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Toccalino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |