Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
20 agosto, 2018 | 17:30 | Coupe d'Or | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Outsiders | 7.5 | Loss |
Land Rover | 9 | Win |
Outsiders
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Matthieu Delfosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Desjouis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément Delfosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Primaël Paillol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land Rover
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Martin Joaquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pedro “Jota” Chavanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Henri N’Goumou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Sztarkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |