Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
10 mayo, 2019 | 13:00 | The Queen Mother's Centenary Trophy | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Mad Dogs | 11 | Win |
Polo Performance | 5.5 | Loss |
Mad Dogs
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
James Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Severn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polo Performance
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Federico Boudou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamza Mawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pemble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |