Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
24 agosto, 2018 | 17:30 | Coupe d'Or | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Land Rover | 7.5 | Win |
Los Lobos | 7 | Loss |
Land Rover
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Martin Joaquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pedro “Jota” Chavanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Henri N’Goumou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Sztarkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Lobos
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Gris Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Podesta Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sébastien Le Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Podesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |