Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
2 agosto, 2018 | 19:00 | Copa de Plata - ALTO | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
La Indiana | 10 | Loss |
Dubai | 11 | Win |
La Indiana
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Michael Bickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Laborde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubai
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Camilo Castagnola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolome Castagnola Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashid Albwardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Cappella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |