Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
7 julio, 2018 | 11:00 | Old Westbury Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Island House | 10 | Win |
White Birch | 9 | Loss |
Island House
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Holowesko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristos “Keko” Magrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Birch
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Manifold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Nusseibeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |