Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
20 julio, 2018 | 17:00 | Old Westbury Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Island House | 11 | Win |
Vanlith Ranch | 8 | Loss |
Island House
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Holowesko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristos “Keko” Magrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanlith Ranch
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Segundo Merlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Van Lith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaston Lisioli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |