Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
8 julio, 2018 | 15:00 | USPA Silver Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Island House | 8 | Win |
Faraway | 7 | Loss |
Island House
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Matias Magrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santino Magrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Diaz Alberdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Holowesko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faraway
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Orthwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |