Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
9 julio, 2018 | 18:00 | Old Westbury Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
IGEA | 7 | Loss |
White Birch | 9 | Win |
IGEA
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Matias Magrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Joinnides | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Birch
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Manifold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Nusseibeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |