Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
31 julio, 2018 | 17:00 | Old Westbury Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
IGEA | 11 | Win |
La California | 10 | Loss |
IGEA
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Matias Magrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Joinnides | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La California
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Marcos Garcia Del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Weisz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo “Gusi” Garcia Del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |