Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
11 enero, 2018 | 15:00 | Joe Barry Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Grand Champions | 8 | Loss |
Tonkawa | 9 | Win |
Grand Champions
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Mike Azzaro | 0 | 0 | 0 | 0 | 0 | 0 |
Juancito Bollini | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Ganzi | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Pieres | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkawa
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Jeff Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 |
Julian de Lusarreta | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo “Sapo” Caset | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling Giannico | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |