Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
8 enero, 2018 | 15:00 | Joe Barry Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Grand Champions | 11 | Win |
SD Farms | 7 | Loss |
Grand Champions
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Mike Azzaro | 0 | 0 | 0 | 0 | 0 | 0 |
Juancito Bollini | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Ganzi | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Pieres | 0 | 0 | 0 | 0 | 0 | 0 |
SD Farms
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Iñaki Laprida | 0 | 0 | 0 | 0 | 0 | 0 |
Peco Polledo | 0 | 0 | 0 | 0 | 0 | 0 |
Sayyu Dantata | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Snow | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |