Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
3 marzo, 2018 | 15:00 | Iglehart Cup | 2018 |
Resultados
equipo | Goals | PS | Goal | resultado |
---|---|---|---|---|
Goose Creek | 12 | — | — | Win |
Prestige Worldwide | 11 | — | — | Loss |
Goose Creek
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Maureen Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Peke Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matias Magrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prestige Worldwide
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Will Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Orthwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlucho Arellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |