Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
8 febrero, 2019 | 16:00 | Silver Cup Dubai | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Ghantoot Polo | 9 | Loss |
UAE Polo | 10 | Win |
Ghantoot Polo
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Gris Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yousef Bin Dismal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista Beguerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UAE Polo
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alejandro Muzzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matias Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HH Sheikha Maitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Panelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |