Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
14 mayo, 2019 | 13:00 | The Queen Mother's Centenary Trophy | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Four Quarters Orange | 6 | Loss |
Snake Bite | 7 | Win |
Four Quarters Orange
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Jack Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Arber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Ambroggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snake Bite
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
James Beim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximilian Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |