Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
12 mayo, 2019 | 11:00 | The Queen Mother's Centenary Trophy | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Four Quarters Orange | 6 | Win |
HB Polo | 5 | Loss |
Four Quarters Orange
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Jack Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Arber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Ambroggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Polo
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Sebastien Pailloncy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |