Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
5 mayo, 2019 | 15:00 | The Queen Mother's Centenary Trophy | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Four Quarters Black | 8 | Win |
Oakley Court Polo Team | 6 | Loss |
Four Quarters Black
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Henry Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romilla Arber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Negri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley Court Polo Team
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alejandro Muzzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernan Muzzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |